Cairns Cycling Club
powered by TidyHQCCoW 2024 Results - Saturday Night
CCoW 2024 Results - Saturday Night
| Saturday Night | |||
| 22 | Race No. | Junior Motorpace Div 2 4 laps | PLACE |
| 628 | Billy Rollason | 1 | |
| 626 | Callen Garraway | 2 | |
| 625 | Molly Huyser | 3 | |
| 23 | Junior Motorpace Div 1 6 laps | ||
| 621 | Mariska Fomiatti | 1 | |
| 622 | Sophie Larcombe | 2 | |
| 620 | Thomas Huyser | 3 | |
| 24 | Senior Motorpace C Grade 8 laps | ||
| 442 | Sam Cochrane | 1 | |
| 446 | Leah Horstmann | 2 | |
| 444 | Max Fomiatti | 3 | |
| 25 | Senior Motorpace B Grade 10 laps | ||
| 434 | Greg Hutton | 1 | |
| 437 | Brandon Hutton | 2 | |
| 430 | Craig Morreski | 3 | |
| 26 | Senior Motorpace A Grade 12 laps | ||
| 428 | David Hutton | 1 | |
| 426 | Liam Scott | 2 | |
| 424 | Josh Rayner | 3 | |
| 27 | Junior Wheel Race Handicap 3 laps | ||
| 622 | Sophie Larcombe | 1 | |
| 621 | Mariska Fomiatti | 2 | |
| 620 | Thomas Huyser | 3 | |
| 28 | Senior Wheel Race Handicap Heat C Grade Top 3 qualify for final 4 laps |
||
| 445 | Jackson Starmer | 1 | |
| 446 | Leah Horstmann | 2 | |
| 444 | Max Fomiatti | 3 | |
| 29 | Senior Wheel Race Handicap Heat B Grade Top 7 qualify for final 4 laps |
||
| 436 | Gavin Scott | 1 | |
| 437 | Brandon Hutton | 2 | |
| 431 | Nicholas Dixon-Grover | 3 | |
| 441 | Chris Cochrane | 4 | |
| 434 | Greg Hutton | 5 | |
| 432 | Chloe Buckley | 6 | |
| 430 | Craig Moreski | 7 | |
| 30 | Senior Wheel Race Handicap Heat A Grade Top 6 qualify for final 4 laps |
||
| 425 | Jay Dorreboom | 1 | |
| 427 | Michael McGoldrick | 2 | |
| 426 | Liam Scott | 3 | |
| 429 | William Emeleus | 4 | |
| 423 | Euan Kerswell | 5 | |
| 422 | Tim Grover | 6 | |
| 31 | Junior Points Race Div 2 3 laps, whistle on each. 5 points for first, 4 points for second, 2 points third, 1 point fourth. |
||
| 628 | Billy Rollason | 1 | |
| 626 | Callen Garraway | 2 | |
| 625 | Molly Huyser | 3 | |
| 32 | Junior Points Race Div 1 6 laps, whistle on 5 to go, 3 to go & bell. 5 points for first, 4 points for second, 2 points third, 1 point fourth. |
||
| 620 | Thomas Huyser | 1 | |
| 622 | Sophie Larcombe | 2 | |
| 624 | Imogen Jackson | 3 | |
| 33 | MyRide Cairns Cup on Wheels: Senior Wheel Race Handicap Final 4 laps |
||
| 426 | Liam Scott | 1 | |
| 425 | Jay Dorreboom | 2 | |
| 422 | Tim Grover | 3 | |
| 34 | Junior Point-a-Lap Div 2 3 laps | ||
| 628 | Billy Rollason | 1 | |
| 626 | Callen Garraway | 2 | |
| 625 | Molly Huyser | 3 | |
| 35 | Junior Point-a-lap Div 1 6 laps | ||
| 621 | Mariska Fomiatti | 1 | |
| 620 | Thomas Huyser | 2 | |
| 622 | Sophie Larcombe | 3 | |
| 36 | Senior Scratch Race C Grade 12 laps | ||
| 445 | Jackson Starmer | 1 | |
| 442 | Sam Cochrane | 2 | |
| 444 | Max Fomiatti | 3 | |
| 37 | Senior Scratch Race B Grade 16 laps | ||
| 431 | Nicholas Dixon-Grover | 1 | |
| 434 | Greg Hutton | 2 | |
| 438 | Petra Anderson | 3 | |
| 38 | Senior Scratch Race A Grade 20 laps | ||
| 427 | Michael McGoldrick | 1 | |
| 429 | William Emeleus | 2 | |
| 428 | David Hutton | 3 |
